Casa Dubh-Linn, a beautiful modern villa within a much sought after area, Las Buganvillas. Located in the south of Lanzarote, Playa Blanca. This villa boasts many features for the most discerning guest. ... Tastefully furnished with a modern spacious feel. The villa has four bedrooms; two twin bedrooms and two master en-suite bedrooms. The lounge is spacious – complete with large flat screen TV and comfortable seating. The terrace is ample in size with a heated swimming pool and BBQ. This property is perfect for families or for smaller groups. This villa has the option to sleep 2 additional children, making 10 guests. In the large downstairs twin bedroom the single beds have pull out beds underneath, sleeping up to 4 children. This room also has a pool table and a ping pong table for hours of entertainment. At Casa Dubh-Linn guests can rent a safety fence for around the swimming pool., the ...
...cost of this hire is EUR 70 per stay. Please note: Las Buganvillas is a mixture of residential villas and holiday villas (most of Playa Blanca is like this) so loud noise is not permitted after 22:00 (and the swimming pool cannot be used after 22:00).
Playa Blanca is a resort town on the southern tip of Lanzarote. It’s a popular tourist destination, known for its beautiful beaches, laid-back atmosphere, and variety of activities. ...
The main beach is Playa Flamingo, a long, sandy beach with calm, clear waters. It’s perfect for swimming, sunbathing, and water sports. There are also several smaller beaches nearby, including Playa Dorada and Papagayo Beach.
In addition to its beaches, there is also a marina, a promenade with shops and restaurants, and a number of golf courses. There are also several day trip options, including trips to the Timanfaya National Park, the Cueva de los Verdes, and the Mirador del Río.
Playa Blanca is a great place to visit for a relaxing vacation or a fun-filled holiday. With its beautiful beaches, laid-back atmosphere, and variety of activities, Playa Blanca villas have something for everyone.
Direct flight from all major European airports
7 day rentals
Prices may be subject to change.
Oct 2024 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
Nov 2024 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
Dec 2024 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jan 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Feb 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | ||
Mar 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
May 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Jun 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Jul 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
Aug 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sep 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
Oct 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Nov 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Jan 2026 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Feb 2026 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | |
Mar 2026 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr 2026 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
May 2026 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun 2026 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
Jul 2026 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Aug 2026 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sep 2026 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
Villas with 4 bedrooms
FROM €140 to €3255 p/w
FROM €140 to €3255 p/w
FROM €140 to €3255 p/w
Website by Granite Digital - ©2024 Holiday Homes Direct. Ireland's largest holiday rental site. All rights reserved.