Fuengirola is a town on the Costa del Sol in southern Spain, known for its many Golf courses and sandy beaches. South of the city center, the medieval Moorish Sohail Castle towers over the coastline, and hosts concerts, festivals and a medieval market in summer. Adjacent to the Plaza de Toros bullring is Bioparc Fuengirola, a naturalistic zoo featuring a re-created jungle clearing and animals from Asia and Africa
Category Description Distance (mins) Method
Beach Fuengirola 15 Car
Water Sports Fuengirola 15 Car
Walking Mijas 10 Car
Historic Sites Fuengirola Castle 15 Car
Historic Sites Granada & The Alhambra Palace 120 Car
Horse Riding Coin, Ride with Me 45 Car
Tennis Lew Hoad 10 Car
Countryside/Rural Mijas 10 Car
Cinema miramar 15 Car
Water Park Mijas 15 Car
Theme Park Tivoli World 20 Car
Other Fuengirola Zoo 15 Car
Golf Numerous Courses 15 Car
Golf Mijas Golf 20 Car
Fishing Fuengirola Port 15 Car
Nightlife Fuengirola 15 Car
Nightlife Marbella/Puerto Banus 25 Car
Swimming Private Pool 0 Foot
Skiing Sierra Nevada 180 Car
Direct flights to Malaga daily from all major airports
Malaga ferry port 20 minutes from villa
Taxi/ car service available at Airport approximately €40 to Villa
Train from Airport to fuengirola town center €3.20 taxi from town center to villa €10
Prices may be subject to change.
Oct 2024 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
Nov 2024 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
Dec 2024 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jan 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Feb 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | ||
Mar 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
May 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Jun 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Jul 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
Aug 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sep 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
Oct 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Nov 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Jan 2026 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Feb 2026 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | |
Mar 2026 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr 2026 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
May 2026 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun 2026 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
Jul 2026 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Aug 2026 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sep 2026 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
shorter stays available
Sep 19-26 €1750
Sep 29-4 sep €1000
Nov 15-22 €1500
Nov
Website by Granite Digital - ©2024 Holiday Homes Direct. Ireland's largest holiday rental site. All rights reserved.